| Datum | Nedfarter topp | By | Nysnö 24H |
|---|---|---|---|
| 2 apr 2026 | 200 cm | 20 cm | 60 cm |
| 1 apr 2026 | 200 cm | 20 cm | 60 cm |
| 31 mar 2026 | 200 cm | 20 cm | 10 cm |
| 29 mar 2026 | 200 cm | 20 cm | 10 cm |
| 28 mar 2026 | 150 cm | 0 cm | 62 cm |
| 27 mar 2026 | 150 cm | 0 cm | 62 cm |
| 26 mar 2026 | 150 cm | 0 cm | 0 cm |
| 23 mar 2026 | 150 cm | 0 cm | 0 cm |
| 22 mar 2026 | 158 cm | 25 cm | 32 cm |
| 20 mar 2026 | 158 cm | 25 cm | 32 cm |
| 17 mar 2026 | 158 cm | 25 cm | 32 cm |
| 16 mar 2026 | 168 cm | 25 cm | 32 cm |
| 15 mar 2026 | 168 cm | 25 cm | 32 cm |
| 14 mar 2026 | 149 cm | 0 cm | 14 cm |
| 12 mar 2026 | 149 cm | 0 cm | 14 cm |
| 11 mar 2026 | 135 cm | 0 cm | 0 cm |
| 9 mar 2026 | 149 cm | 0 cm | 0 cm |
| 8 mar 2026 | 149 cm | 0 cm | 0 cm |
| 7 mar 2026 | 149 cm | 0 cm | 0 cm |
| 6 mar 2026 | 149 cm | 0 cm | 0 cm |
| 4 mar 2026 | 154 cm | 0 cm | 0 cm |
| 3 mar 2026 | 156 cm | 0 cm | 0 cm |
| 1 mar 2026 | 168 cm | 15 cm | 0 cm |
| 28 feb 2026 | 168 cm | 15 cm | 0 cm |
| 27 feb 2026 | 168 cm | 15 cm | 0 cm |
| 26 feb 2026 | 195 cm | 15 cm | 12 cm |
| 24 feb 2026 | 195 cm | 15 cm | 12 cm |
| 23 feb 2026 | 195 cm | 15 cm | 12 cm |
| 22 feb 2026 | 201 cm | 15 cm | 25 cm |
| 20 feb 2026 | 196 cm | 15 cm | 25 cm |
| 18 feb 2026 | 127 cm | 10 cm | 20 cm |
| 16 feb 2026 | 127 cm | 10 cm | 20 cm |
| 15 feb 2026 | 127 cm | 10 cm | 20 cm |
| 14 feb 2026 | 120 cm | 10 cm | 0 cm |
| 13 feb 2026 | 125 cm | 10 cm | 24 cm |
| 12 feb 2026 | 84 cm | 10 cm | 0 cm |
| 11 feb 2026 | 84 cm | 10 cm | 0 cm |
| 10 feb 2026 | 84 cm | 10 cm | 0 cm |
| 9 feb 2026 | 84 cm | 10 cm | 0 cm |
| 8 feb 2026 | 84 cm | 10 cm | 0 cm |
| 7 feb 2026 | 83 cm | 10 cm | 0 cm |
| 6 feb 2026 | 83 cm | 10 cm | 0 cm |
| 5 feb 2026 | 83 cm | 10 cm | 0 cm |
| 4 feb 2026 | 83 cm | 10 cm | 0 cm |
| 3 feb 2026 | 83 cm | 10 cm | 0 cm |
| 1 feb 2026 | 88 cm | 13 cm | 7 cm |
| 31 jan 2026 | 88 cm | 13 cm | 7 cm |
| 30 jan 2026 | 88 cm | 13 cm | 7 cm |
| 29 jan 2026 | 88 cm | 13 cm | 7 cm |
| 28 jan 2026 | 80 cm | 10 cm | 3 cm |
| 27 jan 2026 | 80 cm | 10 cm | 3 cm |
| 26 jan 2026 | 80 cm | 10 cm | 3 cm |
| 25 jan 2026 | 80 cm | 10 cm | 3 cm |
| 24 jan 2026 | 80 cm | 10 cm | 3 cm |
| 23 jan 2026 | 81 cm | 10 cm | 0 cm |
| 22 jan 2026 | 81 cm | 10 cm | 0 cm |
| 21 jan 2026 | 81 cm | 10 cm | 0 cm |
| 20 jan 2026 | 81 cm | 10 cm | 0 cm |
| 19 jan 2026 | 81 cm | 10 cm | 0 cm |
| 17 jan 2026 | 81 cm | 10 cm | 0 cm |
| 16 jan 2026 | 105 cm | 10 cm | 5 cm |
| 15 jan 2026 | 105 cm | 10 cm | 5 cm |
| 14 jan 2026 | 105 cm | 10 cm | 5 cm |
| 13 jan 2026 | 105 cm | 10 cm | 5 cm |
| 12 jan 2026 | 105 cm | 10 cm | 5 cm |
| 11 jan 2026 | 105 cm | 10 cm | 38 cm |
| 10 jan 2026 | 72 cm | 5 cm | 20 cm |
| 9 jan 2026 | 72 cm | 5 cm | 20 cm |
| 8 jan 2026 | 50 cm | 2 cm | 7 cm |
| 7 jan 2026 | 50 cm | 2 cm | 0 cm |
| 6 jan 2026 | 50 cm | 2 cm | 0 cm |
| 5 jan 2026 | 50 cm | 2 cm | 0 cm |
| 4 jan 2026 | 50 cm | 2 cm | 0 cm |
| 3 jan 2026 | 48 cm | 2 cm | 0 cm |
| 2 jan 2026 | 50 cm | 2 cm | 0 cm |
| 1 jan 2026 | 50 cm | 2 cm | 0 cm |
| 31 dec 2025 | 50 cm | 2 cm | 0 cm |
| 29 dec 2025 | 50 cm | 2 cm | 0 cm |
| 28 dec 2025 | 50 cm | 2 cm | 0 cm |
| 27 dec 2025 | 50 cm | 2 cm | 0 cm |
| 26 dec 2025 | 50 cm | 2 cm | 0 cm |
| 25 dec 2025 | 50 cm | 2 cm | 0 cm |
| 24 dec 2025 | 50 cm | 2 cm | 0 cm |
| 23 dec 2025 | 50 cm | 2 cm | 0 cm |
| 22 dec 2025 | 50 cm | 2 cm | 0 cm |
| 21 dec 2025 | 50 cm | 2 cm | 0 cm |
| 20 dec 2025 | 50 cm | 2 cm | 0 cm |
| 19 dec 2025 | 50 cm | 10 cm | 0 cm |
| 18 dec 2025 | 50 cm | 10 cm | 0 cm |
| 17 dec 2025 | 50 cm | 10 cm | 0 cm |
| 16 dec 2025 | 50 cm | 10 cm | 0 cm |
| 15 dec 2025 | 50 cm | 10 cm | 0 cm |
| 14 dec 2025 | 50 cm | 10 cm | 0 cm |


